
分类:UV Coating Machine
咨询热线:+86 571 63131356
We have different size of uv coating machine and you can choose any one you want.
| Spec | 12"($850) | 18"($1228) | 24"($1454) |
| Coating width | 310mm | 450mm | 600mm |
| Coating thickness | 0.2-2mm | 0.2-2mm | 0.2-2mm |
| Cost | 0.3-5Yuan/m² | 0.3-5Yuan/m² | 0.3-5Yuan/m² |
| Working speed | 7.7m/min | 7.7m/min | 7.7m/min |
| Change roller speed | 6min | 6min | 6min |
| Operation | Electric | Electric | Electric |
| Power | 2.2KW | 3KW | 4.4KW |
| Voltage | 220V | 220V | 220V |
| Motor | 220V 25W | 220V 40W | 220V 40W |
| UV lamp | 220V 2KW | 220V 2KW | 2pcs 220V 2KW |
| Machine material | Metal | Metal | Metal |
| Coating roller | Rubber | Rubber | Rubber |
| Reflector | Alloy | Alloy | Alloy |
| Scraper | Stainless Blade | Stainless Blade | Stainless Blade |
| Fan | Copper coil | Copper coil | Copper coil |
| Dustproof cover | Transparent acrylic | Transparent acrylic | Transparent acrylic |
| G.W | 96KG | 118KG | 150KG |
| N.W | 75KG | 98KG | 128KG |
| Packing | Plywood Carton | Plywood Carton | Plywood Carton |
| Machine size | 740*650*520mm | 900*700*580mm | 1040*665*610mm |
| Packing size | 800*740*630mm | 940*730*640mm | 1110*740*640mm |
| Optional extra UV lamp | 40$/pcs | 40$/pcs | 40$/pcs |
| Optional Extra Rubber Roller | 140$/pcs | 150$/pcs | 160$/pcs |
| Optional extra steel roller | 145$/pcs | 155$/pcs | 165$/pcs |
| Optional Embrossing Roller | 250$/pcs | 260$/pcs | 270$/pcs |
| Optional bottom box | No | No | 100$/pcs |
| Optional transformer | 300$/pcs | 300$/pcs | 300$/pcs |
|
Standard : 1pcs Glossy roller 14inch/18inch/24inch/36inch/50inch |
Standard: 1pcs Glossy roller +3pcs embrossing roller 12inch/18inch/24inch |




